Allbirds downgraded by Telsey Advisory Group with a new price target
$BIRD
Apparel
Consumer Discretionary
Telsey Advisory Group downgraded Allbirds from Outperform to Market Perform and set a new price target of $2.25 from $4.00 previously
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/11/2025 | $14.00 | Buy | Maxim Group |
5/1/2023 | $1.50 | Market Perform → Outperform | Telsey Advisory Group |
3/13/2023 | $4.00 → $1.50 | Outperform → Market Perform | TD Cowen |
3/10/2023 | $4.00 → $2.25 | Outperform → Market Perform | Telsey Advisory Group |
3/10/2023 | Buy → Neutral | Guggenheim | |
3/10/2023 | Outperform → Mkt Perform | William Blair | |
3/6/2023 | $3.00 | Outperform → Neutral | Wedbush |
2/7/2023 | Neutral | BTIG Research |
8-K - Allbirds, Inc. (0001653909) (Filer)
10-Q - Allbirds, Inc. (0001653909) (Filer)
8-K - Allbirds, Inc. (0001653909) (Filer)
4 - Allbirds, Inc. (0001653909) (Issuer)
4 - Allbirds, Inc. (0001653909) (Issuer)
4 - Allbirds, Inc. (0001653909) (Issuer)