Bio-Techne downgraded by KeyBanc Capital Markets
$TECH
Biotechnology: Biological Products (No Diagnostic Substances)
Health Care
KeyBanc Capital Markets downgraded Bio-Techne from Overweight to Sector Weight
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/30/2025 | $59.00 | Overweight | Wells Fargo |
4/9/2025 | Overweight → Sector Weight | KeyBanc Capital Markets | |
3/18/2025 | $75.00 | Outperform | Evercore ISI |
2/19/2025 | $88.00 → $68.00 | Outperform → Neutral | Robert W. Baird |
5/22/2024 | $85.00 | Buy → Neutral | Citigroup |
2/8/2024 | $80.00 | Sector Outperform | Scotiabank |
2/2/2024 | $65.00 | Buy → Hold | Stifel |
12/7/2023 | $80.00 | Buy | UBS |
4 - BIO-TECHNE Corp (0000842023) (Issuer)
4 - BIO-TECHNE Corp (0000842023) (Issuer)
4 - BIO-TECHNE Corp (0000842023) (Issuer)