UBS upgraded Blackstone from Neutral to Buy and set a new price target of $180.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/8/2025 | $165.00 | Mkt Perform → Mkt Outperform | Citizens JMP |
3/17/2025 | $180.00 | Neutral → Buy | UBS |
12/12/2024 | $188.00 → $195.00 | Overweight → Equal Weight | Wells Fargo |
12/9/2024 | $149.00 → $230.00 | Hold → Buy | TD Cowen |
10/9/2024 | $149.00 | Overweight → Neutral | Piper Sandler |
9/12/2024 | $163.00 | Overweight | Wells Fargo |
8/27/2024 | $134.00 | Neutral | Redburn Atlantic |
4/2/2024 | $140.00 → $135.00 | Buy → Neutral | UBS |
Citizens JMP upgraded Blackstone from Mkt Perform to Mkt Outperform and set a new price target of $165.00
UBS upgraded Blackstone from Neutral to Buy and set a new price target of $180.00
Wells Fargo downgraded Blackstone from Overweight to Equal Weight and set a new price target of $195.00 from $188.00 previously