Goldman initiated coverage on Energy Vault with a new price target
$NRGV
Industrial Machinery/Components
Miscellaneous
Goldman initiated coverage of Energy Vault with a rating of Sell and set a new price target of $9.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
3/18/2025 | $2.50 → $2.00 | Buy | TD Cowen |
4/8/2024 | Buy → Sell | Chardan Capital Markets | |
3/13/2024 | $6.00 → $5.00 | Outperform | TD Cowen |
1/16/2024 | $4.00 | Buy | ROTH MKM |
3/6/2023 | Buy → Neutral | Guggenheim | |
6/29/2022 | $13.00 | Buy | Chardan Capital Markets |
3/22/2022 | $22.00 | Buy | Guggenheim |
3/14/2022 | $9.00 | Sell | Goldman |
4 - Energy Vault Holdings, Inc. (0001828536) (Issuer)
4 - Energy Vault Holdings, Inc. (0001828536) (Issuer)
4 - Energy Vault Holdings, Inc. (0001828536) (Issuer)