Goldman initiated coverage on LivaNova with a new price target
$LIVN
Biotechnology: Electromedical & Electrotherapeutic Apparatus
Health Care
Goldman initiated coverage of LivaNova with a rating of Buy and set a new price target of $65.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/20/2025 | $60.00 | Peer Perform → Outperform | Wolfe Research |
2/26/2025 | Outperform → Peer Perform | Wolfe Research | |
10/4/2024 | $65.00 | Buy | Goldman |
9/17/2024 | $55.00 → $66.00 | Neutral → Outperform | Robert W. Baird |
3/20/2024 | Buy | Needham | |
2/20/2024 | $60.00 → $70.00 | Neutral → Buy | Mizuho |
9/6/2023 | $52.00 | Hold | HSBC Securities |
7/19/2023 | $56.00 | Neutral | Robert W. Baird |
S-8 - LivaNova PLC (0001639691) (Filer)
8-K - LivaNova PLC (0001639691) (Filer)
SD - LivaNova PLC (0001639691) (Filer)