Wells Fargo upgraded Moody's from Equal Weight to Overweight and set a new price target of $455.00 from $365.00 previously
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/10/2025 | $530.00 | Buy | BofA Securities |
3/12/2025 | $504.00 | Neutral | Mizuho |
12/20/2024 | $565.00 | Buy | Citigroup |
10/2/2024 | $521.00 | Outperform | Evercore ISI |
9/23/2024 | Mkt Perform → Underperform | Raymond James | |
8/13/2024 | $510.00 | Overweight | Wells Fargo |
7/24/2024 | $482.00 → $455.00 | Outperform → Market Perform | BMO Capital Markets |
4/2/2024 | $375.00 → $450.00 | Equal Weight → Overweight | Barclays |
BofA Securities resumed coverage of Moody's with a rating of Buy and set a new price target of $530.00
Mizuho initiated coverage of Moody's with a rating of Neutral and set a new price target of $504.00
Citigroup initiated coverage of Moody's with a rating of Buy and set a new price target of $565.00
144 - MOODYS CORP /DE/ (0001059556) (Subject)
10-Q - MOODYS CORP /DE/ (0001059556) (Filer)
8-K - MOODYS CORP /DE/ (0001059556) (Filer)