TD Cowen downgraded PBF Energy from Hold to Sell and set a new price target of $20.00 from $27.00 previously
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/13/2025 | $26.00 | Neutral → Buy | UBS |
3/11/2025 | $19.00 → $17.00 | Sell | TD Cowen |
12/20/2024 | $27.00 → $20.00 | Hold → Sell | TD Cowen |
12/16/2024 | $33.00 → $31.00 | Neutral → Underperform | Mizuho |
12/9/2024 | $39.00 → $34.00 | Overweight → Equal Weight | Wells Fargo |
11/1/2024 | $32.00 → $27.00 | Hold | TD Cowen |
10/17/2024 | $25.00 | Underperform | BofA Securities |
10/4/2024 | $42.00 → $35.00 | Outperform → Market Perform | BMO Capital Markets |
4 - PBF Energy Inc. (0001534504) (Issuer)
4 - PBF Energy Inc. (0001534504) (Issuer)
4 - PBF Energy Inc. (0001534504) (Issuer)