(To Prospectus dated January 7, 2025)
![[MISSING IMAGE: lg_uniqure-4c.jpg]](https://www.sec.gov/Archives/edgar/data/0001590560/000110465925071438/lg_uniqure-4c.jpg)
| | |
Page
|
| |||
| | | | S-ii | | | |
| | | | S-1 | | | |
| | | | S-4 | | | |
| | | | S-5 | | | |
| | | | S-8 | | | |
| | | | S-10 | | | |
| | | | S-11 | | | |
| | | | S-12 | | | |
| | | | S-13 | | | |
| | | | S-22 | | | |
| | | | S-24 | | | |
| | | | S-25 | | | |
| | | | S-26 | | | |
| | | | S-27 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 13 | | | |
| | | | 19 | | | |
| | | | 20 | | | |
| | | | 21 | | | |
| | | | 22 | | | |
| | | | 23 | | | |
| | | | 24 | | | |
| | | | 26 | | | |
| | | | 29 | | | |
EXPERTS | | | | | 30 | | |
| | | | 31 | | | |
| | | | 32 | | |
| Ordinary shares offered by us | | | Ordinary shares having an aggregate offering price of up to $200,000,000. | |
|
Ordinary shares to be outstanding
after this offering |
| | 68,101,940 ordinary shares, assuming sales of 13,236,267 of our ordinary shares in this offering at an assumed offering price of $15.11 per ordinary share, which was the last reported sale price of our ordinary shares on The Nasdaq Global Select Market on July 25, 2025. The actual number of our ordinary shares issued will vary depending on how many ordinary shares we choose to sell and the prices at which such sales occur. | |
| Plan of Distribution | | | “At the market offering” that may be made from time to time for our ordinary shares in the United States through Leerink Partners. See the section entitled “Plan of Distribution” on page S-22 of this prospectus supplement. | |
| Use of proceeds | | | We currently intend to use the net proceeds from the sale of our ordinary shares offered hereby to fund the potential commercial launch of AMT-130 in the United States, the further development of our other clinical product candidates, business development initiatives and research projects and for general corporate purposes. See “Use of Proceeds” on page S-10 of this prospectus supplement. | |
| Risk factors | | | An investment in our ordinary shares involves a high degree of risk. See the information contained in or incorporated by reference under “Risk Factors” on page S-5 of this prospectus supplement, Item 1A of our Quarterly Report on Form 10-Q for the quarter ended June 30, 2025, and under similar headings in the other documents that are incorporated by reference herein and therein, as well as the other information included in or incorporated by reference in this prospectus supplement and the accompanying prospectus. | |
| Market for the ordinary shares | | | Our ordinary shares are quoted and traded on The Nasdaq Global Select Market under the symbol “QURE.” | |
|
Assumed public offering price per ordinary share
|
| | | | | | | | | $ | 15.11 | | |
|
Net tangible book value (deficit) per ordinary share as of June 30, 2025
|
| | | $ | (2.08) | | | | | | | | |
|
Increase per ordinary share attributable to new investors
|
| | | $ | 3.25 | | | | | | | | |
|
As adjusted net tangible book value per ordinary share as of June 30, 2025 after giving effect to this offering
|
| | | | | | | | | $ | 1.17 | | |
|
Dilution per ordinary share to new investors purchasing ordinary shares in this offering
|
| | | | | | | | | $ | 13.94 | | |
1 Hartwell Place
Lexington, MA 02421
Attn: Investor Relations
+1 339 970 7000
![[MISSING IMAGE: lg_uniqure-4c.jpg]](https://www.sec.gov/Archives/edgar/data/0001590560/000110465925071438/lg_uniqure-4c.jpg)
Warrants
Rights
Debt Securities
Units
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 13 | | | |
| | | | 19 | | | |
| | | | 20 | | | |
| | | | 21 | | | |
| | | | 22 | | | |
| | | | 23 | | | |
| | | | 24 | | | |
| | | | 26 | | | |
| | | | 29 | | | |
EXPERTS | | | | | 30 | | |
| | | | 31 | | | |
| | | | 32 | | |
1 Hartwell Place
Lexington, MA 02421
Attn: Investor Relations
+1 339 970 7000
![[MISSING IMAGE: lg_uniqure-4c.jpg]](https://www.sec.gov/Archives/edgar/data/0001590560/000110465925071438/lg_uniqure-4c.jpg)