JP Morgan downgraded TELUS International from Neutral to Underweight and set a new price target of $7.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/9/2025 | Sector Perform → Outperform | National Bank Financial | |
1/16/2025 | $5.00 | Buy | Stifel |
8/6/2024 | Sector Outperform → Neutral | CIBC | |
8/6/2024 | $10.00 → $3.75 | Buy → Hold | TD Cowen |
8/5/2024 | Outperform → Sector Perform | RBC Capital Mkts | |
8/5/2024 | $11.00 → $4.00 | Buy → Underperform | BofA Securities |
8/2/2024 | Outperform → Mkt Perform | William Blair | |
7/17/2024 | $7.00 | Neutral → Underweight | JP Morgan |
6-K - TELUS International (Cda) Inc. (0001825155) (Filer)
SCHEDULE 13D/A - TELUS International (Cda) Inc. (0001825155) (Subject)
S-8 - TELUS International (Cda) Inc. (0001825155) (Filer)