William Blair initiated coverage on Denali Therapeutics
$DNLI
Biotechnology: Biological Products (No Diagnostic Substances)
Health Care
William Blair initiated coverage of Denali Therapeutics with a rating of Outperform
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/10/2025 | Neutral → Overweight | Cantor Fitzgerald | |
3/7/2025 | $41.00 → $33.00 | Overweight | Morgan Stanley |
2/11/2025 | $31.00 | Buy | Deutsche Bank |
1/7/2025 | $31.00 | Outperform | Robert W. Baird |
1/3/2025 | Outperform | William Blair | |
12/16/2024 | $37.00 | Hold → Buy | Stifel |
10/10/2024 | Mkt Perform | Raymond James | |
10/7/2024 | Overweight → Neutral | Cantor Fitzgerald |
Cantor Fitzgerald upgraded Denali Therapeutics from Neutral to Overweight
Morgan Stanley resumed coverage of Denali Therapeutics with a rating of Overweight and set a new price target of $33.00 from $41.00 previously
Deutsche Bank initiated coverage of Denali Therapeutics with a rating of Buy and set a new price target of $31.00