Needham downgraded Blink Charging from Buy to Hold
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
11/19/2024 | Buy → Hold | Needham | |
11/14/2024 | $3.00 → $2.00 | Buy → Neutral | UBS |
7/31/2024 | $5.00 | Buy | The Benchmark Company |
1/8/2024 | $7.00 | Hold → Buy | Needham |
9/27/2023 | $7.00 | Buy | UBS |
3/28/2023 | $11.00 | Equal Weight | Barclays |
3/2/2023 | Hold | Needham | |
10/20/2022 | $27.00 → $18.00 | Buy | Needham |
3 - Blink Charging Co. (0001429764) (Issuer)
4 - Blink Charging Co. (0001429764) (Issuer)
4 - Blink Charging Co. (0001429764) (Issuer)