Truist downgraded PDC Energy from Buy to Hold and set a new price target of $68.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/31/2023 | Buy → Neutral | Seaport Research Partners | |
1/10/2023 | $97.00 | Buy | Mizuho |
12/12/2022 | $68.00 | Buy → Hold | Truist |
10/18/2022 | $74.00 | Buy → Neutral | Goldman |
9/20/2022 | Sector Weight | KeyBanc Capital Markets | |
7/20/2022 | $76.00 | Buy | MKM Partners |
3/3/2022 | $69.00 → $72.00 | Overweight | Keybanc |
3/1/2022 | $72.00 → $84.00 | Buy | MKM Partners |
Seaport Research Partners downgraded PDC Energy from Buy to Neutral
Mizuho initiated coverage of PDC Energy with a rating of Buy and set a new price target of $97.00
Truist downgraded PDC Energy from Buy to Hold and set a new price target of $68.00