Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
1/31/2025 | $50.00 | Market Perform → Outperform | Hovde Group |
8/12/2024 | $35.00 → $38.00 | Market Perform | Hovde Group |
8/7/2024 | $45.00 → $38.00 | Overweight → Equal-Weight | Stephens |
2/21/2023 | $50.00 | Strong Buy → Outperform | Raymond James |
7/7/2022 | Outperform → Strong Buy | Raymond James | |
12/13/2021 | $47.00 | Market Perform → Outperform | Hovde Group |
7/29/2021 | $48.00 | Neutral → Buy | Janney |
7/28/2021 | $55.00 → $47.00 | Outperform | Raymond James |
4 - FIRST MERCHANTS CORP (0000712534) (Issuer)
4 - FIRST MERCHANTS CORP (0000712534) (Issuer)
4/A - FIRST MERCHANTS CORP (0000712534) (Issuer)
Hovde Group upgraded First Merchants from Market Perform to Outperform and set a new price target of $50.00
Hovde Group resumed coverage of First Merchants with a rating of Market Perform and set a new price target of $38.00 from $35.00 previously
Stephens downgraded First Merchants from Overweight to Equal-Weight and set a new price target of $38.00 from $45.00 previously