Options
BIBProShares Ultra Nasdaq Biotechnology
$80.48+0.96 (+1.21%)
View BIBExpirations4Contracts272Call IV56.9%Put IV44.9%
Jun 18, 20267d
IV 63.9%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.68 · 79%75.000.75 · -0.30 · 67%
- 5.20 · 0.59 · 81%77.001.10 · -0.38 · 53%
- 4.80 · 0.55 · 73%78.003.74 · -0.44 · 46%
- - · 0.50 · 72%79.002.28 · -0.52 · 45%
- 4.53 · 0.46 · 73%80.002.10 · -0.61 · 38%
- 1.55 · 0.41 · 72%81.00- · -0.73 · 32%
- 4.00 · 0.36 · 69%82.00- · -0.79 · 34%
- 4.14 · 0.30 · 65%83.00- · -0.87 · 32%
Jul 17, 202636d
IV 48.2%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.62 · 56%76.003.90 · -0.37 · 44%
- - · 0.59 · 57%77.004.50 · -0.40 · 42%
- - · 0.56 · 56%78.00- · -0.44 · 43%
- - · 0.53 · 54%79.00- · -0.48 · 43%
- - · 0.50 · 56%80.00- · -0.51 · 43%
- - · 0.47 · 53%81.00- · -0.56 · 40%
- - · 0.44 · 54%82.00- · -0.59 · 41%
- - · 0.42 · 54%83.00- · -0.63 · 41%
Aug 21, 202671d
IV 50.3%44c · 44p88 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.16 · 0.61 · 55%76.004.10 · -0.38 · 45%
- - · 0.59 · 55%77.00- · -0.41 · 45%
- - · 0.57 · 51%78.009.50 · -0.43 · 45%
- 11.56 · 0.55 · 54%79.006.75 · -0.46 · 44%
- 14.50 · 0.53 · 54%80.008.40 · -0.48 · 44%
- 8.50 · 0.51 · 54%81.00- · -0.51 · 44%
- - · 0.49 · 54%82.00- · -0.53 · 45%
- 11.27 · 0.46 · 50%83.00- · -0.56 · 44%
Nov 20, 2026162d
IV 50.1%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.62 · 51%76.00- · -0.38 · 50%
- - · 0.61 · 51%77.00- · -0.39 · 49%
- - · 0.59 · 51%78.00- · -0.41 · 48%
- - · 0.58 · 51%79.00- · -0.42 · 48%
- - · 0.56 · 50%80.00- · -0.44 · 50%
- 11.05 · 0.55 · 50%81.00- · -0.46 · 47%
- - · 0.54 · 51%82.00- · -0.47 · 48%
- - · 0.52 · 50%83.00- · -0.49 · 47%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.