Join

Options

CARZFirst Trust NASDAQ Global Auto Index Fund

$102.39-2.15 (-2.06%)
View CARZ
Expirations4Contracts262Call IV36.2%Put IV43.1%
Aug 21, 202625d
IV 49.6%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.98 · 47%80.00- · - · -
  • - · 0.96 · 40%85.00- · - · -
  • - · 0.89 · 39%90.00- · - · -
  • - · 0.78 · 35%95.00- · - · -
  • - · 0.59 · 34%100.00- · -0.41 · 35%
  • - · 0.38 · 35%105.00- · -0.62 · 35%
  • - · 0.22 · 36%110.005.20 · -0.79 · 35%
  • - · - · -111.00- · -0.82 · 34%
Sep 18, 202653d
IV 41.3%43c · 43p86 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.90 · 27%90.00- · -0.16 · 35%
  • - · 0.82 · 35%91.00- · -0.17 · 34%
  • - · 0.80 · 35%92.00- · -0.19 · 33%
  • - · 0.73 · 34%95.00- · -0.27 · 33%
  • - · 0.58 · 34%100.00- · -0.42 · 34%
  • - · 0.43 · 34%105.00- · -0.57 · 34%
  • - · 0.31 · 35%110.00- · -0.70 · 34%
  • - · 0.28 · 35%111.00- · -0.72 · 34%
Dec 18, 2026144d
IV 37.1%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.63 · 33%98.00- · -0.37 · 34%
  • - · 0.61 · 34%99.00- · -0.39 · 35%
  • - · 0.60 · 34%100.00- · -0.40 · 34%
  • - · 0.58 · 34%101.00- · -0.42 · 34%
  • - · 0.56 · 35%102.00- · -0.44 · 33%
  • - · 0.54 · 34%103.00- · -0.46 · 34%
  • - · 0.52 · 33%104.00- · -0.48 · 33%
  • - · 0.50 · 33%105.00- · -0.49 · 34%
Mar 19, 2027235d
IV 33.8%17c · 17p34 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.63 · 33%99.00- · -0.38 · 35%
  • - · 0.61 · 33%100.00- · -0.39 · 35%
  • - · 0.60 · 34%101.00- · -0.40 · 35%
  • - · 0.58 · 33%102.00- · -0.42 · 35%
  • - · 0.57 · 33%103.00- · -0.43 · 34%
  • - · 0.55 · 32%104.00- · -0.44 · 35%
  • - · 0.54 · 33%105.00- · -0.46 · 35%
  • - · 0.52 · 33%106.00- · -0.47 · 35%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.