Options
NGNovagold Resources Inc.
$9.30-0.46 (-4.76%)
View NGExpirations4Contracts140Call IV81.6%Put IV74.1%
Sep 18, 202622d
IV 75.4%20c · 20p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.81 · - · -5.000.03 · - · -
- 3.55 · - · -6.000.03 · - · -
- 2.78 · 0.95 · 79%7.000.07 · - · -
- 1.70 · 0.82 · 83%8.000.15 · -0.15 · 72%
- 0.95 · 0.64 · 75%9.000.45 · -0.35 · 71%
- 0.50 · 0.42 · 74%10.001.00 · -0.58 · 74%
- 0.25 · 0.24 · 75%11.001.69 · -0.83 · 59%
- 0.15 · 0.14 · 80%12.006.20 · -0.91 · 65%
Oct 16, 202650d
IV 80.4%15c · 15p30 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · - · -5.00- · - · -
- 3.65 · 0.95 · 80%6.00- · - · -
- 2.85 · 0.85 · 97%7.000.29 · -0.12 · 82%
- 1.90 · 0.76 · 86%8.000.35 · -0.22 · 73%
- 1.37 · 0.63 · 81%9.000.72 · -0.37 · 71%
- 0.98 · 0.49 · 79%10.001.45 · -0.51 · 77%
- 0.60 · 0.35 · 74%11.00- · -0.68 · 67%
- 0.47 · 0.28 · 85%12.00- · -0.78 · 69%
Dec 18, 2026113d
IV 79.1%19c · 19p38 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.67 · 0.94 · 92%5.000.12 · -0.06 · 89%
- 4.00 · 0.90 · 79%6.000.18 · -0.08 · 68%
- 3.08 · 0.82 · 82%7.000.43 · -0.16 · 68%
- 2.52 · 0.73 · 80%8.000.75 · -0.26 · 74%
- 1.90 · 0.64 · 76%9.001.21 · -0.36 · 72%
- 1.48 · 0.54 · 74%10.001.74 · -0.46 · 73%
- 1.14 · 0.46 · 79%11.005.07 · -0.55 · 77%
- 0.90 · 0.39 · 79%12.003.29 · -0.59 · 87%
Mar 19, 2027204d
IV 76.2%16c · 16p32 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.69 · 0.93 · 72%5.000.23 · -0.09 · 82%
- 3.95 · 0.87 · 74%6.000.41 · -0.14 · 78%
- 3.50 · 0.81 · 71%7.000.72 · -0.20 · 72%
- 3.00 · 0.73 · 75%8.001.22 · -0.27 · 73%
- 2.35 · 0.65 · 75%9.001.65 · -0.35 · 74%
- 1.87 · 0.58 · 76%10.002.69 · -0.42 · 75%
- 1.89 · 0.51 · 75%11.005.17 · -0.49 · 73%
- 1.43 · 0.46 · 76%12.003.87 · -0.55 · 74%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.