Options
POWPowered Brands
$29.68+0.39 (+1.33%)
View POWExpirations4Contracts120Call IV58.4%Put IV57.0%
Jun 18, 20267d
IV 71.0%13c · 13p26 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.82 · 83%26.00- · - · -
- - · 0.74 · 74%27.00- · - · -
- - · 0.64 · 67%28.000.65 · -0.36 · 65%
- - · 0.50 · 76%29.000.62 · -0.51 · 60%
- - · 0.38 · 74%30.000.75 · -0.64 · 67%
- 0.28 · - · -31.00- · -0.77 · 63%
- 0.59 · - · -32.00- · -0.83 · 68%
- 0.60 · - · -33.00- · -0.91 · 66%
Jul 17, 202636d
IV 60.3%21c · 21p42 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.75 · 59%26.00- · -0.25 · 59%
- - · 0.68 · 56%27.000.95 · -0.32 · 56%
- - · 0.61 · 57%28.00- · -0.39 · 54%
- - · 0.53 · 57%29.002.00 · -0.47 · 54%
- - · 0.46 · 61%30.00- · -0.55 · 52%
- - · 0.39 · 58%31.00- · -0.61 · 60%
- - · 0.32 · 57%32.00- · -0.69 · 56%
- - · - · -33.00- · -0.74 · 57%
Sep 18, 202699d
IV 53.9%13c · 13p26 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 5.40 · 0.71 · 53%26.00- · -0.30 · 55%
- 5.80 · 0.65 · 59%27.00- · -0.34 · 55%
- - · 0.61 · 57%28.00- · -0.39 · 54%
- - · 0.56 · 55%29.00- · -0.44 · 51%
- 5.00 · 0.52 · 56%30.00- · -0.49 · 51%
- - · 0.47 · 57%31.00- · -0.54 · 51%
- 3.60 · 0.39 · 46%32.00- · -0.59 · 50%
- - · 0.38 · 54%33.00- · -0.61 · 57%
Dec 18, 2026190d
IV 51.2%13c · 13p26 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.70 · 53%26.00- · -0.31 · 54%
- - · 0.66 · 53%27.00- · -0.34 · 53%
- - · 0.62 · 51%28.00- · -0.38 · 52%
- - · 0.59 · 51%29.00- · -0.41 · 52%
- 3.89 · 0.54 · 46%30.00- · -0.45 · 53%
- - · 0.52 · 53%31.00- · -0.48 · 53%
- - · 0.49 · 53%32.00- · -0.52 · 52%
- 3.20 · 0.41 · 43%33.00- · -0.56 · 50%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.