Options
SOXXiShares PHLX SOX Semiconductor Sector Index Fund
$514.98+8.46 (+1.67%)
View SOXXExpirations1Contracts200Call IV54.9%Put IV69.8%
Aug 28, 20262d
IV 60.0%149c · 51p200 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.94 · 0.68 · 55%505.00-
- 12.86 · 0.63 · 55%507.50-
- 10.91 · 0.59 · 55%510.00-
- 8.80 · 0.54 · 56%512.50-
- 8.70 · 0.49 · 54%515.00-
- 6.63 · 0.44 · 53%517.50-
- 6.09 · 0.40 · 56%520.00-
- 7.35 · 0.35 · 53%522.50-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.