MATH: Amendment: SEC Form F-3/A filed by Metalpha Technology Holding Limited
Stocks in this Quantisnow insightFinance
Historical context for MATH
Across the 6 sessions after earlier MATH headlines, the stock closed higher 3 times and lower 3 times, with a median move of 2.2% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | MATH | SPY |
|---|---|---|---|
| Aug 7, 2026 | Metalpha Reports Breakthrough in Total Assets for FY2026 Amidst Market Volatility | +3.2% | +0.6% |
| Mar 9, 2026 | Metalpha to Hold 2026 Annual General Meeting of Shareholders | -2.5% | +0.9% |
| Feb 25, 2026 | Metalpha, Exos Financial, and BlockchainK2 Announce Joint Venture for US Institutional Digital Asset Market | -5.6% | +0.8% |
| Feb 9, 2026 | Metalpha Starts Executing a BTC Allocation Plan Up to 20% of Annual Net Profit | +1.4% | +0.5% |
| Nov 6, 2025 | Nasdaq-Listed Metalpha and Pioneering Investment Group Avenir Group Forge Alliance to Shape Future of Digital Assets | +1.5% | -1.1% |
| Oct 30, 2025 | Metalpha Announces 12 Million USD Strategic Investment by Gortune and Avenir Group | -2.0% | -1.1% |
Quantisnow market dataNASDAQ
MATH
Metalpha Technology Holding Limited
- Market cap
- 30-day
- Sector
- Finance
- Industry
- Finance: Consumer Services
- Listed since
- 2017
Get push alerts for MATH
Full MATH profile on Quantisnow Follow MATH and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time