authID and Rubidex Partner to Eliminate Passwords and Secure Access Across Trusted Data, Identity, and Intelligent Infrastructure
Stocks in this Quantisnow insightTechnology
Historical context for AUID
Across the 25 sessions after earlier AUID headlines, the stock closed higher 8 times and lower 16 times, with a median move of 7.5% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | AUID | SPY |
|---|---|---|---|
| May 15, 2026 | authID Reports Financial and Operating Results for the First Quarter 2026 | -10.7% | -1.2% |
| May 7, 2026 | authID to Report First Quarter 2026 Financial Results on May 14, 2026 | +2.5% | -0.3% |
| Apr 29, 2026 | authID Announces $4,000,000 Bridge Loan Financing | -0.9% | -0.0% |
| Apr 24, 2026 | authID Launches Industry-First Quantum-Resistant Biometric Authentication Platform | +2.5% | +0.8% |
| Apr 1, 2026 | authID Reports Financial and Operating Results for the Fourth Quarter 2025 | -12.3% | +0.8% |
| Mar 25, 2026 | authID Announces OEM Partnership with IDV and Background Screening Tech Innovator for Enhanced Reusable Digital Identity Credentials | +0.0% | +0.6% |
Quantisnow market dataNASDAQ
AUID
authID Inc.
- Market cap
- 30-day
- Sector
- Technology
- Industry
- Computer Software: Prepackaged Software
Get push alerts for AUID
Full AUID profile on Quantisnow Follow AUID and get a push notification the moment its next story breaks.