Bernstein initiated coverage on Saia with a new price target
Stocks in this Quantisnow insightIndustrials
Historical context for SAIA
Across the 22 sessions after earlier SAIA headlines, the stock closed higher 13 times and lower 9 times, with a median move of 1.8% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | SAIA | SPY |
|---|---|---|---|
| Aug 20, 2026 | Saia Announces the Recipients of its 2026 Student Scholarship Program | +0.1% | -0.8% |
| Jul 31, 2026 | Saia upgraded by Stifel with a new price target | -0.9% | +0.7% |
| Jul 13, 2026 | Saia upgraded by BofA Securities with a new price target | +2.7% | -0.8% |
| Jul 9, 2026 | Saia upgraded by Citigroup with a new price target | +1.6% | +0.8% |
| Jul 1, 2026 | Saia Sponsors Christopher Bell’s Patriotic No. 20 Toyota at Chicagoland Speedwayand 2 other headlines that session | -0.7% | -0.1% |
| Jun 25, 2026 | Saia Launches REV Initiative to Advance Speed, Visibility and the Customer Experience | +1.2% | +0.1% |
Quantisnow market dataNASDAQ
SAIA
Saia Inc.
- Market cap
- 30-day
- Sector
- Industrials
- Industry
- Trucking Freight/Courier Services
Get push alerts for SAIA
Full SAIA profile on Quantisnow Follow SAIA and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time