/C O R R E C T I O N - Autodesk, Inc./
Stocks in this Quantisnow insightTechnology
Historical context for ADSK
Across the 21 sessions after earlier ADSK headlines, the stock closed higher 11 times and lower 10 times, with a median move of 1.1% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | ADSK | SPY |
|---|---|---|---|
| Oct 6, 2026 | Autodesk names Diana Colella to lead architecture, engineering and construction business | +4.4% | +0.5% |
| Sep 28, 2026 | Piper Sandler resumed coverage on Autodesk with a new price target | -1.1% | -0.7% |
| Sep 15, 2026 | Autodesk Advances Agentic AI in Its Three Industry Clouds | -1.1% | -0.5% |
| Aug 28, 2026 | BMO Capital Markets reiterated coverage on Autodesk with a new price targetand 2 other headlines that session | -3.7% | -0.2% |
| Aug 11, 2026 | Goldman initiated coverage on Autodesk with a new price target | -1.7% | -0.3% |
| Aug 4, 2026 | Autodesk extends invitation to join financial results conference call | +1.1% | +1.8% |
Quantisnow market dataNASDAQ
ADSK
Autodesk Inc.
- Market cap
- 30-day
- Sector
- Technology
- Industry
- Computer Software: Prepackaged Software
Get push alerts for ADSK
Full ADSK profile on Quantisnow Follow ADSK and get a push notification the moment its next story breaks.