Caesars Entertainment downgraded by Barclays with a new price target
Stocks in this Quantisnow insightConsumer Discretionary
Historical context for CZR
Across the 23 sessions after earlier CZR headlines, the stock closed higher 11 times and lower 12 times, with a median move of 1.3% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | CZR | SPY |
|---|---|---|---|
| Jul 7, 2026 | Caesars Republic Lake Tahoe is Officially Open Debuting a Bold New Era of Luxury on the South Shoreand 1 other headline that session | +0.7% | -0.5% |
| Jun 15, 2026 | Caesars Entertainment downgraded by Stifel with a new price target | +0.0% | +1.8% |
| Jun 12, 2026 | A New Jewel on the Las Vegas Strip: Lisa Vanderpump Celebrates Grand Opening of The Vanderpump Hotel | -0.1% | +0.5% |
| May 29, 2026 | Say Hello to Gigolo: Lisa Vanderpump's Bold New Cocktail Lounge is Now Open Inside The Vanderpump Hotel | -0.1% | +0.2% |
| May 28, 2026 | FERTITTA ENTERTAINMENT ANNOUNCES DEFINITIVE AGREEMENT TO ACQUIRE CAESARS ENTERTAINMENT IN $17.6 BILLION TRANSACTIONand 1 other headline that session | +1.0% | +0.6% |
| May 6, 2026 | Caesars Atlantic City to Open All-New Oceanfront Escape, Caesars Beach Club | -1.2% | +1.4% |
Quantisnow market dataNASDAQ
CZR
Caesars Entertainment Inc.
- Market cap
- 30-day
- Sector
- Consumer Discretionary
- Industry
- Hotels/Resorts
Get push alerts for CZR
Full CZR profile on Quantisnow Follow CZR and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time