CDW to Announce Fourth Quarter and Full Year 2025 Results on February 4
Stocks in this Quantisnow insightConsumer Discretionary
Historical context for CDW
Across the 5 sessions after earlier CDW headlines, the stock closed higher 2 times and lower 3 times, with a median move of 1.9% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | CDW | SPY |
|---|---|---|---|
| Jan 20, 2026 | CDW downgraded by Morgan Stanley with a new price target | -5.3% | -2.0% |
| Nov 25, 2025 | CDW upgraded by Raymond James with a new price target | +0.9% | +0.9% |
| Nov 4, 2025 | CDW Increases Quarterly Cash Dividend 1% to $0.630 Per Shareand 1 other headline that session | -8.5% | -1.2% |
| Oct 28, 2025 | CDW Announces Leadership Changes to Amplify Its Go-To-Market as Sona Chawla Retires | -1.9% | +0.3% |
| Oct 21, 2025 | CDW to Announce Third Quarter 2025 Results on November 4 | +0.7% | -0.0% |
Quantisnow market dataNASDAQ
CDW
CDW Corporation
- Market cap
- 30-day
- Sector
- Consumer Discretionary
- Industry
- Catalog/Specialty Distribution
- Listed since
- 2013
Get push alerts for CDW
Full CDW profile on Quantisnow Follow CDW and get a push notification the moment its next story breaks.