CooperCompanies Announces Second Quarter 2026 Results
Stocks in this Quantisnow insightHealth Care
Historical context for COO
Across the 15 sessions after earlier COO headlines, the stock closed higher 5 times and lower 10 times, with a median move of 0.9% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | COO | SPY |
|---|---|---|---|
| May 29, 2026 | CooperVision Names Muru Annamalai as President, Asia-Pacific | +0.3% | +0.2% |
| May 1, 2026 | CooperCompanies Announces Release Date for Second Quarter 2026 | -0.9% | +0.3% |
| Apr 20, 2026 | CooperVision Partners with Canadian Olympic Speed Skater Valérie Maltais on Her Continued Pursuit of Excellence on the World Stage | -0.9% | -0.2% |
| Apr 9, 2026 | CooperVision Launches MADE BETTER™ Promise Beginning with MyDay® Contact Lenses*¹ | -0.4% | +0.6% |
| Mar 6, 2026 | CooperCompanies Announces First Quarter 2026 Results | -4.6% | -1.3% |
| Mar 4, 2026 | Cooper downgraded by Rothschild & Co Redburn with a new price target | -1.7% | +0.7% |
Quantisnow market dataNASDAQ
COO
The Cooper Companies Inc.
- Market cap
- 30-day
- Sector
- Health Care
- Industry
- Ophthalmic Goods
Get push alerts for COO
Full COO profile on Quantisnow Follow COO and get a push notification the moment its next story breaks.