DA Davidson initiated coverage on Zscaler with a new price target
Stocks in this Quantisnow insightTechnology
Historical context for ZS
Across the 24 sessions after earlier ZS headlines, the stock closed higher 17 times and lower 7 times, with a median move of 2.6% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | ZS | SPY |
|---|---|---|---|
| Oct 6, 2026 | Zscaler Hosts 2026 Investor Day, Reaffirms First Quarter and Fiscal 2027 Guidance | +5.2% | +0.5% |
| Oct 5, 2026 | Zscaler Collaborates with IBM and Red Hat to Protect Private Applications from Frontier AI-Powered Threats | +2.6% | +0.7% |
| Sep 30, 2026 | New Zscaler Report Reveals AI-Assisted Attackers Move to Massive Data Theft, Executive Targeting, and Millions in Extortion Payments | +0.5% | -0.2% |
| Sep 25, 2026 | Zscaler Appoints Ross Tackett as Chief Revenue Officer | -10.1% | +0.5% |
| Sep 24, 2026 | Zscaler to Host Investor Day on October 6 | +0.1% | -0.1% |
| Sep 11, 2026 | Wedbush resumed coverage on Zscaler with a new price target | +0.6% | +0.9% |
Quantisnow market dataNASDAQ
ZS
Zscaler Inc.
- Market cap
- 30-day
- Sector
- Technology
- Industry
- EDP Services
- Listed since
- 2018
Get push alerts for ZS
Full ZS profile on Quantisnow Follow ZS and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time