Eco Wave Power Featured for Second Time in NVIDIA Founder and CEO Jensen Huang's GTC Keynote, as Company Advances Taiwan Wave Energy Project
Stocks in this Quantisnow insightUtilities · Health Care
Historical context for WAVE
Across the 18 sessions after earlier WAVE headlines, the stock closed higher 12 times and lower 5 times, with a median move of 2.2% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | WAVE | SPY |
|---|---|---|---|
| Jun 1, 2026 | Eco Wave Power to Present at RedChip's Future Tech Investor Conference on June 10, 2026 | +0.0% | +0.3% |
| May 29, 2026 | Notice to Attend the Annual General Meeting of Eco Wave Power Global AB (publ) | +2.0% | +0.2% |
| May 18, 2026 | Eco Wave Power U.S. Joins NVIDIA Inception Program to Advance AI-Driven Renewable Energy Infrastructure | +7.6% | -0.1% |
| May 7, 2026 | Eco Wave Power Reports Q1 2026 Results and Advances Positioning in AI-Driven Energy Infrastructure | +1.0% | -0.3% |
| May 4, 2026 | Following Keynote Recognition, NVIDIA Showcases Eco Wave Power's Vision for AI-Driven Wave Energy Technology | +21.9% | -0.4% |
| Apr 23, 2026 | Eco Wave Power to Present at Israel Tech Week Miami 2026 | +0.3% | -0.4% |
Quantisnow market dataNASDAQ
WAVE
Eco Wave Power Global AB
- Market cap
- 30-day
- Sector
- Utilities
- Industry
- Electric Utilities: Central
- Listed since
- 2021
Get push alerts for WAVE
Full WAVE profile on Quantisnow Follow WAVE and get a push notification the moment its next story breaks.