Expion Acquires Assets Establishing an Oil and Gas Exploration Platform
Stocks in this Quantisnow insightMiscellaneous
Historical context for XPON
Across the 11 sessions after earlier XPON headlines, the stock closed higher 5 times and lower 6 times, with a median move of 5.1% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | XPON | SPY |
|---|---|---|---|
| Aug 10, 2026 | Expion360 Reports Second Quarter 2026 Financial and Operational Results | +2.3% | -0.0% |
| Jun 11, 2026 | Expion360 to Showcase as Title Sponsor at Overland Expo PNW 2026 in Redmond, Oregon June 26-28 | +5.1% | +1.7% |
| May 19, 2026 | Expion360 Deepens Forest River Relationship, Adding Georgetown and Dynamax Grand Sport Lines | -5.9% | -0.7% |
| May 18, 2026 | Expion360 Reports First Quarter 2026 Financial and Operational Results | -8.7% | -0.1% |
| Mar 17, 2026 | Expion360 Reports Fourth Quarter and Full Year 2025 Financial and Operational Results | -7.3% | +0.3% |
| Feb 17, 2026 | Expion360 and Dealer Accessory Supply Announce Strategic Partnership for Launch of DASGen Hybrid Energy Storage System | -3.1% | +0.2% |
Quantisnow market dataNASDAQ
XPON
Expion Energy Inc.
- Market cap
- 30-day
- Sector
- Miscellaneous
- Industry
- Industrial Machinery/Components
- Listed since
- 2022
Get push alerts for XPON
Full XPON profile on Quantisnow Follow XPON and get a push notification the moment its next story breaks.