IsoEnergy Commences 8,000 Metre Summer Drill Program at the Larocque East Project, Athabasca Basin
Stocks in this Quantisnow insight
Historical context for ISOU
Across the 11 sessions after earlier ISOU headlines, the stock closed higher 9 times and lower 2 times, with a median move of 4.4% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | ISOU | SPY |
|---|---|---|---|
| Jun 11, 2026 | IsoEnergy Announces Results Following Annual General Meeting of Shareholders | +6.7% | +1.7% |
| May 12, 2026 | IsoEnergy Confirms High Grade Uranium Mineralization on the Hurricane South Trend, with up to 4.21% U3O8 over 3.5 m, including up to 11.6% U3O8 over 1.0 m | -5.1% | -0.2% |
| Apr 20, 2026 | IsoEnergy Announces New At-The-Market Equity Program | +2.2% | -0.2% |
| Apr 7, 2026 | IsoEnergy Winter Drilling Intersects Elevated Radioactivity in Multiple Holes, Including 30,050 cps over 1.0 Metre, in a Newly Reinterpreted Fault Zone on the South Trend of the Hurricane Deposit | -3.0% | +0.0% |
| Feb 27, 2026 | IsoEnergy Highlights Strong Jurisdictional Rankings in the Fraser Institute's 2026 Annual Survey of Mining Companies and Files Fiscal 2025 Annual Report | +3.3% | -0.5% |
| Jan 27, 2026 | IsoEnergy Completes C$25 Million Concurrent Private Placement with NexGen Energyand 1 other headline that session | +6.8% | +0.4% |
Quantisnow market dataAMEX
ISOU
IsoEnergy Ltd.
- Market cap
- 30-day
- Listed since
- 2025
Get push alerts for ISOU
Full ISOU profile on Quantisnow Follow ISOU and get a push notification the moment its next story breaks.