Karat Packaging to Present at the 46th Annual William Blair Growth Stock Conference
Stocks in this Quantisnow insightIndustrials
Historical context for KRT
Across the 11 sessions after earlier KRT headlines, the stock closed higher 6 times and lower 5 times, with a median move of 1.8% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | KRT | SPY |
|---|---|---|---|
| May 8, 2026 | Karat Packaging Reports First Quarter 2026 Financial Results | -7.7% | +0.8% |
| May 6, 2026 | Karat Packaging Board Declares Quarterly Cash Dividend | +1.1% | +1.4% |
| Apr 23, 2026 | Karat Packaging to Report 2026 First Quarter Financial Results and Host Conference Call on Thursday, May 7, 2026 | +1.8% | -0.4% |
| Mar 13, 2026 | Karat Packaging Reports Fourth Quarter and Full Year 2025 Financial Results | +20.7% | -0.6% |
| Feb 26, 2026 | Karat Packaging to Report 2025 Fourth Quarter and Full Year Financial Results and Host Conference Call on Thursday, March 12, 2026 | +0.6% | -0.6% |
| Feb 18, 2026 | Karat Packaging Broadens Global Sourcing Strategy with New Sourcing Arrangements in South America | -0.0% | +0.5% |
Quantisnow market dataNASDAQ
KRT
Karat Packaging Inc.
- Market cap
- 30-day
- Sector
- Industrials
- Industry
- Plastic Products
- Listed since
- 2021
Get push alerts for KRT
Full KRT profile on Quantisnow Follow KRT and get a push notification the moment its next story breaks.