NETGEAR® Announces Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)
Stocks in this Quantisnow insightUtilities
Historical context for NTGR
Across the 19 sessions after earlier NTGR headlines, the stock closed higher 9 times and lower 10 times, with a median move of 1.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | NTGR | SPY |
|---|---|---|---|
| Oct 21, 2026 | NETGEAR Schedules Third Quarter 2026 Results Conference Call | -0.8% | +0.5% |
| Aug 7, 2026 | NETGEAR® Reports Second Quarter 2026 Results | -2.6% | +0.6% |
| Jul 21, 2026 | NETGEAR Schedules Second Quarter 2026 Results Conference Call | +4.2% | +0.8% |
| Jun 30, 2026 | NETGEAR Introduces the Next Generation of Insight, Advancing the Future of AI-Driven Network Management | +1.7% | +0.8% |
| Jun 15, 2026 | NETGEAR Unleashes the AV Platform Layer with Launch of Align | +0.1% | +1.8% |
| Apr 30, 2026 | NETGEAR® Reports First Quarter 2026 Results | -2.4% | +1.0% |
Quantisnow market dataNASDAQ
NTGR
NETGEAR Inc.
- Market cap
- 30-day
- Sector
- Utilities
- Industry
- Telecommunications Equipment
- Listed since
- 2003
Get push alerts for NTGR
Full NTGR profile on Quantisnow Follow NTGR and get a push notification the moment its next story breaks.