Peapack-Gladstone Financial downgraded by Raymond James
Stocks in this Quantisnow insightFinance
Historical context for PGC
Across the 17 sessions after earlier PGC headlines, the stock closed higher 7 times and lower 10 times, with a median move of 0.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | PGC | SPY |
|---|---|---|---|
| Oct 28, 2026 | Peapack-Gladstone Financial Corporation Reports Third Quarter Financial Results | +0.6% | +0.3% |
| Oct 22, 2026 | Wendy O’Ree of Peapack Private Bank & Trust Named 2026 Executive Women of New Jersey, Salute to the Policy Makers Honoree | +2.8% | -1.2% |
| Oct 19, 2026 | Corrected: Peapack-Gladstone Financial Corporation Q3 2026 Earnings Conference Call Access Code | -1.3% | +0.4% |
| Oct 16, 2026 | Peapack Private Appoints Edward A. McGorry as Senior Managing Director, Client Advisor | -0.1% | -1.1% |
| Oct 13, 2026 | Peapack-Gladstone Financial Corporation Announces Date for Q3 2026 Earnings Release | -0.7% | -0.0% |
| Oct 5, 2026 | Peapack Private Appoints Ana Parra as Senior Managing Director, Group Director | -0.5% | +0.7% |
Quantisnow market dataNASDAQ
PGC
Peapack-Gladstone Financial Corporation
- Market cap
- 30-day
- Sector
- Finance
- Industry
- Commercial Banks
Get push alerts for PGC
Full PGC profile on Quantisnow Follow PGC and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time