Rackspace Technology Establishes Regional Headquarters in Riyadh to Accelerate Cloud and AI Growth
Stocks in this Quantisnow insightTechnology
Historical context for RXT
Across the 17 sessions after earlier RXT headlines, the stock closed higher 9 times and lower 8 times, with a median move of 3.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | RXT | SPY |
|---|---|---|---|
| May 7, 2026 | Rackspace Technology Reports First Quarter 2026 Resultsand 1 other headline that session | +55.1% | -0.3% |
| Apr 17, 2026 | Rackspace Technology to Announce First Quarter 2026 Earnings on May 7, 2026 | +10.5% | +1.2% |
| Apr 8, 2026 | Rackspace Technology Appoints Paul Soligon and Marco Tesini to Senior Leadership Roles | +7.9% | +2.5% |
| Mar 10, 2026 | Rackspace and Uniphore Announce Strategic Partnership to Define a New Category of Infrastructure-to-Agents Architecture Accelerating Enterprise AI Adoption | -2.5% | -0.2% |
| Feb 26, 2026 | Rackspace Technology Reports Fourth Quarter and Full Year 2025 Results | +68.9% | -0.6% |
| Feb 11, 2026 | Rackspace Technology to Announce Fourth Quarter 2025 Earnings on February 26, 2026 | -3.7% | -0.0% |
Quantisnow market dataNASDAQ
RXT
Rackspace Technology Inc.
- Market cap
- 30-day
- Sector
- Technology
- Industry
- Computer Software: Programming Data Processing
- Listed since
- 2020
Get push alerts for RXT
Full RXT profile on Quantisnow Follow RXT and get a push notification the moment its next story breaks.