Roth Capital initiated coverage on T1 Energy with a new price target
Stocks in this Quantisnow insightTechnology
Historical context for TE
Across the 6 sessions after earlier TE headlines, the stock closed higher 1 times and lower 4 times, with a median move of 7.4% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | TE | SPY |
|---|---|---|---|
| Nov 21, 2025 | T1 Energy CEO Discusses Energy Dominance with Vice President JD Vance | +0.0% | +1.0% |
| Nov 5, 2025 | T1 Energy Reschedules Third Quarter 2025 Earnings Release and Conference Call | +11.1% | +0.3% |
| Oct 29, 2025 | T1 Energy Announces Third Quarter 2025 Earnings Release and Conference Call Schedule | -2.7% | +0.0% |
| Oct 24, 2025 | T1 Energy Advances G2_Austin Development with Capital Formation Progress | -6.5% | +0.8% |
| Oct 23, 2025 | T1 Energy Inc. Announces Pricing of $72 Million Registered Direct Offering With Existing and New Leading U.S. Institutional Investors | -9.7% | +0.6% |
| Oct 22, 2025 | Needham initiated coverage on T1 Energy with a new price targetand 1 other headline that session | -8.3% | -0.5% |
Quantisnow market dataNYSE
TE
T1 Energy Inc.
- Market cap
- 30-day
- Sector
- Technology
- Industry
- Semiconductors
- Listed since
- 2021
Get push alerts for TE
Full TE profile on Quantisnow Follow TE and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time