AB: SEC Form 10-Q filed by AllianceBernstein Holding L.P.
Stocks in this Quantisnow insightFinance
Full content unavailable. See the original source below.
Historical context for AB
Across the 29 sessions after earlier AB headlines, the stock closed higher 14 times and lower 15 times, with a median move of 0.9% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | AB | SPY |
|---|---|---|---|
| Oct 27, 2026 | ALLIANCEBERNSTEIN HOLDING L.P. ANNOUNCES THIRD QUARTER RESULTS | +0.0% | +0.6% |
| Oct 13, 2026 | AB Announces September 30, 2026 Assets Under Management | -1.5% | -0.0% |
| Oct 1, 2026 | AB to Report Third Quarter 2026 Results on October 27, 2026 | +0.4% | +0.2% |
| Sep 23, 2026 | Bernstein Private Wealth Management Unveils Nonprofit Financial Health Assessment Tool to Strengthen Financial Resilience | -1.0% | -0.7% |
| Sep 15, 2026 | Point32Health Appoints Todd Walthall to Board of Directors | -0.1% | -0.5% |
| Sep 11, 2026 | AB Announces August 31, 2026 Assets Under Management | -0.8% | +0.9% |
Quantisnow market dataNYSE
AB
AllianceBernstein Holding L.P.
- Market cap
- 30-day
- Sector
- Finance
- Industry
- Investment Managers
- Listed since
- n/a
Get push alerts for AB
Full AB profile on Quantisnow Follow AB and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time