AUR: SEC Form 10-Q filed by Aurora Innovation Inc.
Stocks in this Quantisnow insightTechnology
Full content unavailable. See the original source below.
Historical context for AUR
Across the 27 sessions after earlier AUR headlines, the stock closed higher 16 times and lower 10 times, with a median move of 3.0% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | AUR | SPY |
|---|---|---|---|
| Oct 29, 2026 | Aurora Announces Third Quarter 2026 Results | -13.5% | -0.4% |
| Oct 26, 2026 | Charger Logistics and Aurora to Begin Scaling Autonomous Fleet to 500 Trucks | +1.2% | +0.7% |
| Oct 7, 2026 | Aurora to Host Third Quarter 2026 Business Review Conference Call on October 28, 2026 | -0.5% | -0.2% |
| Sep 23, 2026 | Aurora Outlines 2030 Vision to Scale to 30,000 Driverless Trucks at Analyst and Investor Day | -2.2% | -0.7% |
| Sep 2, 2026 | Aurora to Host Analyst & Investor Day on September 23, 2026 | +7.1% | +0.4% |
| Aug 20, 2026 | Aurora to Present at Upcoming Investor Conferences | -1.2% | -0.8% |
Quantisnow market dataNASDAQ
AUR
Aurora Innovation Inc.
- Market cap
- 30-day
- Sector
- Technology
- Industry
- EDP Services
- Listed since
- 2021
Get push alerts for AUR
Full AUR profile on Quantisnow Follow AUR and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time