CIFR: SEC Form 10-Q filed by Cipher Digital Inc.
Stocks in this Quantisnow insightFinance
Full content unavailable. See the original source below.
Historical context for CIFR
Across the 30 sessions after earlier CIFR headlines, the stock closed higher 16 times and lower 14 times, with a median move of 5.6% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | CIFR | SPY |
|---|---|---|---|
| Nov 2, 2026 | Cipher Digital Provides Third Quarter 2026 Business Update | -5.9% | -0.5% |
| Oct 21, 2026 | Cipher Digital Announces Date of Third Quarter 2026 Business Update Conference Call | +2.8% | +0.5% |
| Oct 14, 2026 | Cipher Digital Announces Pricing of Private Offering of $850.0 Million of 0.00% Convertible Senior Notes Due 2032 and Concurrent Exchange of Convertible Senior Notes Due 2030 | -12.3% | -1.1% |
| Oct 13, 2026 | Cipher Digital Announces Proposed Private Offering of $850.0 Million of 0.00% Convertible Senior Notes Due 2032 and Concurrent Exchange of Convertible Senior Notes Due 2030 | -12.8% | -0.0% |
| Sep 25, 2026 | Cipher Digital Expands Barber Lake Lease Term to 20 Years, Increasing Revenue to Over $9 Billion | -2.0% | +0.5% |
| Sep 23, 2026 | UBS initiated coverage on Cipher Mining with a new price target | -3.9% | -0.7% |
Quantisnow market dataNASDAQ
CIFR
Cipher Digital Inc.
- Market cap
- 30-day
- Sector
- Finance
- Industry
- Finance: Consumer Services
- Listed since
- 2020
Get push alerts for CIFR
Full CIFR profile on Quantisnow Follow CIFR and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time