ENTG: SEC Form 10-Q filed by Entegris Inc.
Stocks in this Quantisnow insightIndustrials
Full content unavailable. See the original source below.
Historical context for ENTG
Across the 25 sessions after earlier ENTG headlines, the stock closed higher 13 times and lower 12 times, with a median move of 2.8% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | ENTG | SPY |
|---|---|---|---|
| Oct 29, 2026 | Entegris Reports Results for Third Quarter of 2026 | +0.4% | -0.4% |
| Oct 14, 2026 | Truist initiated coverage on Entegris with a new price targetand 1 other headline that session | -5.0% | -1.1% |
| Oct 13, 2026 | Barclays initiated coverage on Entegris with a new price target | +0.7% | -0.0% |
| Oct 8, 2026 | Stifel initiated coverage on Entegris with a new price target | -2.5% | -0.4% |
| Oct 2, 2026 | Entegris to Report Results for Third Quarter of 2026 on Thursday, October 29, 2026 | +5.0% | +0.7% |
| Aug 26, 2026 | Entegris to Host Investor Day on November 9, 2026 | +2.6% | +0.0% |
Quantisnow market dataNASDAQ
ENTG
Entegris Inc.
- Market cap
- 30-day
- Sector
- Industrials
- Industry
- Plastic Products
- Listed since
- 2000
Get push alerts for ENTG
Full ENTG profile on Quantisnow Follow ENTG and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time