HAYW: SEC Form 144 filed by Hayward Holdings Inc.
Stocks in this Quantisnow insightIndustrials
Full content unavailable. See the original source below.
Historical context for HAYW
Across the 8 sessions after earlier HAYW headlines, the stock closed higher 4 times and lower 4 times, with a median move of 1.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | HAYW | SPY |
|---|---|---|---|
| Oct 9, 2026 | Hayward Holdings Announces Third Quarter 2026 Earnings Release and Conference Call Date | -0.8% | +0.6% |
| Oct 2, 2026 | Hayward Holdings Names New Chief Accounting Officer | +1.3% | +0.7% |
| Sep 15, 2026 | Wolfe Research resumed coverage on Hayward Holdings | -0.9% | -0.5% |
| Jul 13, 2026 | Hayward Holdings Announces Second Quarter 2026 Earnings Release and Conference Call Date | -2.1% | -0.8% |
| Apr 14, 2026 | Hayward Holdings Announces First Quarter 2026 Earnings Release and Conference Call Date | +1.2% | +1.2% |
| Mar 6, 2026 | Hayward Holdings upgraded by BofA Securities with a new price target | -3.2% | -1.3% |
Quantisnow market dataNYSE
HAYW
Hayward Holdings Inc.
- Market cap
- 30-day
- Sector
- Industrials
- Industry
- Industrial Machinery/Components
- Listed since
- 2021
Get push alerts for HAYW
Full HAYW profile on Quantisnow Follow HAYW and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time