EEX: SEC Form 15-12G filed by Emerald Holding Inc.
Stocks in this Quantisnow insightReal Estate
Historical context for EEX
Across the 6 sessions after earlier EEX headlines, the stock closed higher 3 times and lower 3 times, with a median move of 2.8% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | EEX | SPY |
|---|---|---|---|
| May 1, 2026 | Emerald Announces Date for First Quarter 2026 Financial Results | +3.6% | +0.3% |
| Mar 13, 2026 | Emerald Reports Fourth Quarter and Full Year 2025 Financial Results | -1.9% | -0.6% |
| Feb 25, 2026 | Emerald Announces Date for Fourth Quarter and Full Year 2025 Financial Results | +1.2% | +0.8% |
| Dec 16, 2025 | Emerald Holding, Inc. Acknowledges Receipt of Inquiries into a Potential Acquisition of the Company; Board Commences Evaluation of Potential Strategic Options | +39.8% | -0.3% |
| Oct 31, 2025 | Emerald Reports Third Quarter 2025 Financial Results | -1.3% | +0.3% |
| Oct 23, 2025 | Emerald Announces Date for Third Quarter 2025 Financial Results | -4.0% | +0.6% |
Quantisnow market dataNYSE
EEX
Emerald Holding Inc.
- Market cap
- 30-day
- Sector
- Real Estate
- Industry
- Real Estate
- Listed since
- 2017
Get push alerts for EEX
Full EEX profile on Quantisnow Follow EEX and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time