BRZE: SEC Form 8-K filed by Braze Inc.
Stocks in this Quantisnow insightTechnology
Full content unavailable. See the original source below.
Historical context for BRZE
Across the 17 sessions after earlier BRZE headlines, the stock closed higher 9 times and lower 8 times, with a median move of 3.6% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | BRZE | SPY |
|---|---|---|---|
| Sep 29, 2026 | Braze Announces 2026 Torchie Award Winners Recognizing the Marketers Who Were ‘Made for This’ Momentand 2 other headlines that session | -0.1% | -0.2% |
| Sep 24, 2026 | Braze Named a Leader in 2026 Gartner® Magic Quadrant™ for Multichannel Marketing Hubs for Fourth Consecutive Year | -4.6% | -0.1% |
| Sep 14, 2026 | Braze Sets the Stage for Forge 2026 with ‘Made for This’ Theme, Bold Agenda and Standout Speaker Lineup | +6.9% | -0.4% |
| Sep 9, 2026 | Braze Reports Strong Fiscal Second Quarter 2027 Results | -21.7% | -0.5% |
| Aug 20, 2026 | Braze To Participate In Upcoming Investor Conferences | +0.2% | -0.8% |
| Aug 19, 2026 | Braze to Report Fiscal Second Quarter 2027 Results | +5.3% | +0.2% |
Quantisnow market dataNASDAQ
BRZE
Braze Inc.
- Market cap
- 30-day
- Sector
- Technology
- Industry
- Computer Software: Prepackaged Software
- Listed since
- 2021
Get push alerts for BRZE
Full BRZE profile on Quantisnow Follow BRZE and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time