FOR: SEC Form 8-K filed by Forestar Group Inc
Stocks in this Quantisnow insightFinance
Full content unavailable. See the original source below.
Historical context for FOR
Across the 10 sessions after earlier FOR headlines, the stock closed higher 4 times and lower 6 times, with a median move of 2.6% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | FOR | SPY |
|---|---|---|---|
| Oct 29, 2026 | Forestar Reports Fourth Quarter and Fiscal 2026 Resultsand 1 other headline that session | -3.4% | -0.4% |
| Sep 11, 2026 | Forestar Group Inc. to Release 2026 Fourth Quarter and Fiscal Year-End Earnings on October 29, 2026 | +1.2% | +0.9% |
| Jul 21, 2026 | Forestar Reports Fiscal 2026 Third Quarter Results | -4.2% | +0.8% |
| May 19, 2026 | Forestar Group Inc. to Release 2026 Third Quarter Earnings on July 21, 2026 | -1.8% | -0.7% |
| Apr 21, 2026 | Forestar Reports Fiscal 2026 Second Quarter Results | +1.1% | -0.7% |
| Mar 30, 2026 | BTIG Research resumed coverage on Forestar | -3.4% | -0.3% |
Quantisnow market dataNYSE
FOR
Forestar Group Inc
- Market cap
- 30-day
- Sector
- Finance
- Industry
- Real Estate
- Listed since
- 2017
Get push alerts for FOR
Full FOR profile on Quantisnow Follow FOR and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time