Six Flags Dominates 2026 Golden Ticket Awards With Top Honors for New Attractions, Roller Coasters and Entertainment
Stocks in this Quantisnow insightConsumer Discretionary
Historical context for FUN
Across the 24 sessions after earlier FUN headlines, the stock closed higher 11 times and lower 13 times, with a median move of 2.3% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | FUN | SPY |
|---|---|---|---|
| Sep 8, 2026 | Six Flags Acquires Iconic ArieForce One, Bringing Fan-Favorite Roller Coaster Back to Lifeand 1 other headline that session | +1.5% | -0.5% |
| Aug 25, 2026 | Six Flags Announces Corporate Headquarters Relocation to Arlington, Texasand 1 other headline that session | -1.9% | +0.3% |
| Aug 17, 2026 | Six Flags raises the fear factor in 2026 with largest-ever lineup of horror franchises and immersive haunted attractions at North America's biggest Halloween party | -4.9% | -0.5% |
| Aug 7, 2026 | Six Flags Entertainment downgraded by Mizuho with a new price targetand 1 other headline that session | +3.9% | +0.6% |
| Aug 6, 2026 | SIX FLAGS GREAT AMERICA ANNOUNCES CAMP TIMBER TRAIL, AN ALL-NEW FAMILY ADVENTURE FOR 2027and 1 other headline that session | -16.0% | -0.2% |
| Jul 9, 2026 | Record-breaking 'Tormenta: Rampaging Run' Opens Today at Six Flags Over Texas | -0.1% | +0.8% |
Quantisnow market dataNYSE
FUN
Six Flags Entertainment Corporation
- Market cap
- 30-day
- Sector
- Consumer Discretionary
- Industry
- Services-Misc. Amusement & Recreation
Get push alerts for FUN
Full FUN profile on Quantisnow Follow FUN and get a push notification the moment its next story breaks.