SoundHound AI and Associated Carrier Group Partner to Bring Agentic AI to Telecom Customer Service and Employee Experience
Stocks in this Quantisnow insightTechnology
Historical context for SOUN
Across the 19 sessions after earlier SOUN headlines, the stock closed higher 10 times and lower 9 times, with a median move of 2.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | SOUN | SPY |
|---|---|---|---|
| Apr 2, 2026 | Quálitas Scales Agentic AI for End-to-End Claims Resolution With SoundHound AI's AI Agent Platform | +1.5% | +0.1% |
| Mar 26, 2026 | SoundHound AI Named Leader in The Aragon Research Globe™ for Agent Platforms 2026 | -6.5% | -1.8% |
| Mar 19, 2026 | Peet's Coffee Partners with SoundHound AI to Power In-Store Employee Support Across Its Nationwide U.S. Retail Footprintand 1 other headline that session | -7.0% | -0.2% |
| Mar 16, 2026 | SoundHound AI Unveils World's First Multimodal Agentic+ AI Completely on the Edge at NVIDIA GTC 2026 | +3.3% | +1.0% |
| Feb 27, 2026 | SoundHound AI Reports Record Annual Revenue of $169 Million, Up Nearly 100%, Forecasts Strong Growth | -4.2% | -0.5% |
| Feb 25, 2026 | SoundHound AI Establishes New Innovation Hub in Bengaluru to Accelerate Global Agentic AI Expansion | +1.9% | +0.8% |
Quantisnow market dataNASDAQ
SOUN
SoundHound AI Inc
- Market cap
- 30-day
- Sector
- Technology
- Industry
- Computer Software: Prepackaged Software
Get push alerts for SOUN
Full SOUN profile on Quantisnow Follow SOUN and get a push notification the moment its next story breaks.