Stereolabs Launches ZED Box 2 Series for Physical AI and Vision in Production Robots
Stocks in this Quantisnow insightIndustrials
Historical context for OUST
Across the 27 sessions after earlier OUST headlines, the stock closed higher 13 times and lower 14 times, with a median move of 4.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | OUST | SPY |
|---|---|---|---|
| Oct 21, 2026 | Ouster Sensors Play Key Role in Forterra's Lancer Completing 1,426 Missions and 88 Casualty Evacuation Operations in Ukraine | +2.2% | +0.5% |
| Oct 13, 2026 | Ouster Announces Date for Third Quarter 2026 Earnings Call | -5.2% | -0.0% |
| Oct 7, 2026 | AVerMedia and Stereolabs Accelerate AI Vision Deployment with NVIDIA JetPack 7.2 | -7.2% | -0.2% |
| Oct 1, 2026 | Ouster Partners with Seneca to Advance Autonomous Drone Technology for Wildfire Response Operations | +1.3% | +0.2% |
| Sep 15, 2026 | Ouster Raises the Bar on High-Altitude Drone Mapping with The World’s First Native Color Lidar and 2x Accuracy & Precision Breakthrough on REV8 OS1 Max | -2.0% | -0.5% |
| Sep 9, 2026 | Flyability and Ouster Showcase Proven Lidar Partnership at INTERGEO 2026 to Elevate Next-Gen Industrial Inspection | -3.3% | -0.5% |
Quantisnow market dataNASDAQ
OUST
Ouster Inc.
- Market cap
- 30-day
- Sector
- Industrials
- Industry
- Industrial Machinery/Components
Get push alerts for OUST
Full OUST profile on Quantisnow Follow OUST and get a push notification the moment its next story breaks.