TCW Strategic Income Fund Announces Monthly Distribution
Stocks in this Quantisnow insightFinance
Historical context for TSI
Across the 9 sessions after earlier TSI headlines, the stock closed higher 2 times and lower 4 times, with a median move of 0.1% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | TSI | SPY |
|---|---|---|---|
| Aug 6, 2026 | TCW Strategic Income Fund Announces Monthly Distribution | -0.2% | -0.2% |
| Jul 7, 2026 | TCW Strategic Income Fund Announces Monthly Distribution | -1.1% | -0.5% |
| Jun 8, 2026 | TCW Strategic Income Fund Announces Monthly Distribution | +0.0% | +0.2% |
| May 6, 2026 | TCW Strategic Income Fund Announces Monthly Distribution | +0.0% | +1.4% |
| Mar 19, 2026 | TCW Strategic Income Fund Announces Preliminary Results of Transferable Rights Offering | +0.0% | -0.2% |
| Feb 10, 2026 | TCW Strategic Income Fund Announces Terms of Transferrable Rights Offering and Increased Monthly Distributions | -2.3% | -0.3% |
Quantisnow market dataNYSE
TSI
TCW Strategic Income Fund Inc.
- Market cap
- 30-day
- Sector
- Finance
- Industry
- Investment Managers
Get push alerts for TSI
Full TSI profile on Quantisnow Follow TSI and get a push notification the moment its next story breaks.