WidePoint Sets Third Quarter 2026 Conference Call for Thursday, November 12, 2026, at 4:30 p.m. ET
Stocks in this Quantisnow insightTechnology
Historical context for WYY
Across the 24 sessions after earlier WYY headlines, the stock closed higher 12 times and lower 12 times, with a median move of 2.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | WYY | SPY |
|---|---|---|---|
| Oct 7, 2026 | WidePoint to Present at the LD Micro 20th Annual Main Event on Tuesday, October 20, 2026 at 4:00 p.m. Pacific Time | -1.4% | -0.2% |
| Sep 25, 2026 | WidePoint Corporation Statement Regarding GAO Protest Decision on DHS CWMS 3.0 Award | -50.6% | +0.5% |
| Sep 10, 2026 | WidePoint to Present at the H.C. Wainwright 28th Annual Global Investment Conference on Tuesday, September 15, 2026, at 2:30pmET | -1.3% | -0.6% |
| Aug 14, 2026 | WidePoint Reports Second Quarter 2026 Financial Results | -18.7% | -0.2% |
| Aug 3, 2026 | WidePoint Sets Second Quarter 2026 Conference Call for Thursday, August 13, 2026, at 4:30 p.m. ET | +2.2% | +1.4% |
| Jul 8, 2026 | WidePoint Awarded $58 Million in New and Renewal Contracts During the First Half of 2026 | -10.1% | -0.3% |
Quantisnow market dataAMEX
WYY
WidePoint Corporation
- Market cap
- 30-day
- Sector
- Technology
- Industry
- EDP Services
Get push alerts for WYY
Full WYY profile on Quantisnow Follow WYY and get a push notification the moment its next story breaks.