Wingstop downgraded by TD Cowen with a new price target
Stocks in this Quantisnow insightConsumer Discretionary
Historical context for WING
Across the 10 sessions after earlier WING headlines, the stock closed higher 5 times and lower 5 times, with a median move of 2.4% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | WING | SPY |
|---|---|---|---|
| Feb 10, 2026 | Wingstop downgraded by Raymond James with a new price target | -7.8% | -0.3% |
| Jan 22, 2026 | Wingstop and PopUp Bagels Team Up on "Lemon Pepper Schmear" for Bold Flavor, All Day Long | +1.6% | +0.5% |
| Jan 20, 2026 | Wingstop Expands Hot Honey Lineup with New Trio of Flavorsand 1 other headline that session | -2.2% | -2.0% |
| Jan 16, 2026 | Wingstop Inc. to Announce Fiscal Fourth Quarter 2025 Financial Results on February 18, 2026 | +2.1% | -0.1% |
| Jan 9, 2026 | Loop Capital initiated coverage on Wingstop with a new price target | +2.0% | +0.7% |
| Nov 26, 2025 | Wingstop Opens 3,000th Restaurant, Showcasing Strength in Development | -1.5% | +0.7% |
Quantisnow market dataNASDAQ
WING
Wingstop Inc.
- Market cap
- 30-day
- Sector
- Consumer Discretionary
- Industry
- Restaurants
- Listed since
- 2015
Get push alerts for WING
Full WING profile on Quantisnow Follow WING and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time