XAI Octagon Floating Rate & Alternative Income Trust Will Host its Q4 2025 Quarterly Webinar on March 4, 2026
Stocks in this Quantisnow insightFinance
Historical context for XFLT
Across the 5 sessions after earlier XFLT headlines, the stock closed higher 3 times and lower 2 times, with a median move of 0.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | XFLT | SPY |
|---|---|---|---|
| Feb 3, 2026 | XAI Octagon Floating Rate & Alternative Income Trust Declares its Monthly Common Shares Distribution of $0.060 per Share | -1.1% | -0.8% |
| Jan 5, 2026 | XAI Octagon Floating Rate & Alternative Income Trust Declares its Monthly Common Shares Distribution of $0.060 per Share | -1.1% | +0.7% |
| Dec 2, 2025 | XAI Octagon Floating Rate & Alternative Income Trust Declares its Monthly Common Shares Distribution of $0.070 per Share | +0.4% | +0.2% |
| Nov 21, 2025 | XAI Octagon Floating Rate & Alternative Income Trust Will Host its Q3 2025 Quarterly Webinar on December 2, 2025 | +0.7% | +1.0% |
| Nov 4, 2025 | XAI Octagon Floating Rate & Alternative Income Trust Declares its Monthly Common Shares Distribution of $0.070 per Share | +0.6% | -1.2% |
Quantisnow market dataNYSE
XFLT
XAI Floating Rate & Alternative Income Trust
- Market cap
- 30-day
- Sector
- Finance
- Industry
- Investment Managers
- Listed since
- 2017
Get push alerts for XFLT
Full XFLT profile on Quantisnow Follow XFLT and get a push notification the moment its next story breaks.