Date | Price Target | Rating | Analyst |
---|---|---|---|
4/11/2025 | $18.00 | Market Perform → Outperform | Northland Capital |
3/3/2025 | $16.00 → $15.00 | Outperform → Neutral | Robert W. Baird |
1/28/2025 | $16.00 | Perform → Outperform | Oppenheimer |
1/6/2025 | $17.00 | Mkt Perform → Outperform | Bernstein |
12/17/2024 | $11.00 → $16.50 | Equal-Weight → Overweight | Morgan Stanley |
11/11/2024 | $18.00 | Outperform → Market Perform | Northland Capital |
9/24/2024 | $14.00 | Mkt Perform → Outperform | Raymond James |
8/9/2024 | $11.00 | Market Perform | BMO Capital Markets |
6/28/2024 | Mkt Perform | Raymond James | |
6/26/2024 | $16.00 | Buy | Citigroup |
SD - CNH Industrial N.V. (0001567094) (Filer)
SCHEDULE 13G/A - CNH Industrial N.V. (0001567094) (Subject)
S-8 - CNH Industrial N.V. (0001567094) (Filer)
144 - CNH Industrial N.V. (0001567094) (Subject)
144 - CNH Industrial N.V. (0001567094) (Subject)
8-K - CNH Industrial N.V. (0001567094) (Filer)
144 - CNH Industrial N.V. (0001567094) (Subject)
8-K - CNH Industrial N.V. (0001567094) (Filer)
10-Q - CNH Industrial N.V. (0001567094) (Filer)
8-K - CNH Industrial N.V. (0001567094) (Filer)